Week 5 Day 3
November. 16, 2007
My special 5--week 15--session fall boot camp has come to a finish. The first day of camp everyone was tested for 1 minute on various exercises. We also did a midterm test and then repeated it today. If you missed the first day and the mid-term testing then you will only see today's results. For those of you that have attended prior camps you can also scroll down to see your results.
The results below are awesome. Everyone kicked butt. Thank you for all of your hard work.
Have a fantastic weekend-- we still have a make up on Monday Nov.19th. Everyone is welcome to attend. If I don't see you Happy Thanks Giving.
6:00-6:45 am 10/16/07
Push Ups 10/16 | Push Ups 11/16 | Sit ups 10/16 | Sit ups 11/16 | 1/4 mile 10/16 | 1/4 mile 11/16 | Circuit 10/16 | Circuit 11/16 | |
Camille F. | 21 | 20 | 15 | 20 | 4.25 | 58 | 80 | |
Venus M. | 33 | 16 | 3.05 | 108 | ||||
Ellen A. | 42 | 35 | 25 | 24 | 2.46 | 3.09 | 133 | bad back |
Demetha H. | 12(20) | 42 | 22 | 24 | 3.00 | 2.49 | ? | 139 |
Elizabeth A. | 12(8) | 16 | 3.19 | 105 | ||||
Farah B | 8(12) | 17 | 3.19 | ? | ||||
Shirley M. | 31 | 29 | 3.36 | 121 | ||||
Alvin M. | 69 | 74 | 20 | 33 | 2.49 | 1.46 | 127 | 163 |
Laura H. | 9 | 23 | 18 | 28 | 3.15 | 3.09 | 96 | 128 |
Deborah A.R. | 23 | 18 | 3.40 | 118 | ||||
Marthe L. | 40 | 25 | 2.12 | 109 | ||||
Elizabeth B. | 5(13) | 33 | 21 | 20 | 3.20 | 3.30 | 94 | 137 |
Jonathan R. | 27 | 18 | 2.30 | 47 | ||||
Charles M. | 19 | 31 | 23 | 29 | 2.32 | 2.19 | 123 | 144 |
Susan R. | 16 | 23 | 2.41 | 98 | ||||
John C. | 32 | 17 | 1.49 | 116 | ||||
Patricia O. | 17 | 22 | 28 | 27 | 3.08 | 3.18 | 127 | 138 |
Mary B. | 23 | 16 | 22 | 23 | 3.06 | 3.05 | 117 | 137 |
Michelle B. | 23 | 29 | 21 | 22 | 2.41 | 2.37 | 127 | 122 |
Jennifer T. | 32 | 40 | 30 | 29 | 2.25 | 2.05 | 143 | 143 |
Deborah H. | 32 | 51 | 29 | 42 | 2.25 | 2.05 | 123 | 143 |
Jackie G. | 10(10) | 22 | 25 | 27 | 2.48 | 2.34 | 105 | 130 |
Doris F. | 33 | 47 | 20 | 25 | 1.59 | 2.06 | 92 | 129 |
Nancy G. | 32 | 25 | 2.47 | 143 | ||||
Maggie W. | 10(19) | 13 | 3.30 | 102 | ||||
Jamie Z. | 56 | 26 | 2.16 | 167 | ||||
Peter S. | 50 | 31 | 2.35 | 1.52 |
7:00-7:45am 10/16/07
Push Ups 10/15 | Push Ups 11/16 | Sit ups 10/15 | Sit ups 11/16 | 1/4 mile 10/15 | 1/4 mile 11/16 | Circuit 10/15 | Circuit 11/16 | |
Hildy K. | 25(15) | 42 | 23 | 22 | 2.55 | 2.50 | 113 green | 145 |
Donna W. | 8(16) | 28 | 26 | 34 | 2.34 | 2.19 | 100 green | 152 |
Steve L. | 21 | 29 | 2.40 | 103 green | ||||
Marisha P. 36 | 36 | 22 | 2.39 | 127 green | ||||
Michelle F. | 10(7) | 20 | 2.39 | 111 yellow | ||||
Gemma S. | 18(11) | 20 | 3.42 | 116 yellow | ||||
Lisa B. | 30 | 36 | 23 | 24 | 2.46 | 2.50 | 127 | 147 |
9:30-10:45 am 10/15/07
Push Ups 10/15 | Push Ups 11/16 | Sit ups 10/15 | Sit ups 11/16 | 1/4 mile 10/15 | 1/4 mile 11/16 | Circuit 10/15 | Circuit 11/16 | |
Sophie | 23 | 34 | 30 | 33 | 2.10 | 2.10 | 91 | 130 |
Kim | 21 | 44 | 28 | 27 | 2.19 | 2.24 | 80 | 139 |
Keisha G. | 15(15) | 19 | 2.32 | 110 | ||||
Vanessa P. | 3(12) | (22) | 22 | 24 | 2.30 | 2.16 | 132 | 135 |
Diane B. | 0(31) | (41) | 22 | 27 | 3.29 | 3.51 | 110 | 143 |
Debra F. G. | 15(10) | 26 | 2.09 | 118 | ||||
Jennifer S. | 17(12) | 28 | 2.08 | 126 | ||||
Nina L. | 12 | 24 | 3.41 | 97 | ||||
Beth M. | 0(5) | (29) | 22 | 27 | 3.08 | 3.02 | 74 | 120 |
Michelle P. | 15(10) | 15(15) | 25 | 28 | 2.44 | 2.52 | 132 | 122 |
Linda K. | 4(20) | 20 | 3.18 | 110 | ||||
Susan R. | 16 | 24 | 2.29 | 130 | ||||
Rob G. | 2.45 | 128 | ||||||
Eebie Z. | 6 (26) mid term | 10 (29) | 24 mid term | 28 | 2.11 mid term | 2.11 | 118 mid term | 124 |
Lena C. | 41 mid term | 39 | 25 mid term | 25 | 2.17 mid term | 2.19 | 126 mid term | 150 |
Hadiqua H. | 3 (18) mid term | (28) | 22 mid term | 25 | 2.55 mid term | 2.48 mid term | 95 mid term | 132 |
Joanne W. | 26 | 21 | 3.08 | 132 |