Thursday, October 18, 2007

Fall Boot Camp in Full Swing

My special 5--week 15--session fall boot camp is in full swing. The first day of camp everyone was tested for 1 minute on various exercises. These are the results from the testing.

6:00-6:45 am 10/16/07

 

Push ups Reps.

Sit ups Reps.

1/4 mile Time

Circuit Reps.
Camille F. 21 15 4.25 58
Venus M. 33 16 3.05 108
Ellen A. 42 25 2.46 133
Lisa B. 30 23 2.46 127
Demetha H. 12(20) 22 3.00 ?
Elizabeth A. 12(8) 16 3.19 105
Farah B 8(12) 17 3.19 ?
Shirley M. 31 29 3.36 121
Alvin M. 69 20 2.49 127
Laura H. 9 18 3.15 96
Deborah A.R. 23 18 3.40 118
Marthe L. 40 25 2.12 109
Elizabeth B. 5(13) 21 3.20 94
Jonathan R. 27 18 2.30 47
Charles M. 19 23 2.32

123

Susan R. 16 23 2.41 98
John C. 32 17 1.49 116
Patricia O. 17 28 3.08 127
Mary B. 23 22 3.06

117

Michelle B. 23 21 2.41 127
Jennifer T. 32 30 2.25 143
Deborah H. 32 29 2.25 123
Jackie G. 10(10) 25 2.48 105
Doris F. 33 20 1.59 92

7:00-7:45am 10/16/07

 

Push ups Reps.

Sit ups Reps.

1/4 mile Time

Circuit Reps.
Hildy K. 25(15) 23 2.55 113 green
Donna W. 8(16) 26 2.34 100 green
Steve L. 21 29 2.40 103 green
Marisha P. 36 36 22 2.39 127 green
Michelle F. 10(7) 20 2.39 111 yellow
Gemma S. 18(11) 20 3.42 116 yellow

9:30-10:45 am 10/15/07

 

Push ups Reps.

Sit ups Reps.

1/4 mile Time

Circuit Reps.
Sophie 23 30 2.10 91
Kim 21 28 2.19 80
Keisha G. 15(15) 19 2.32 110
Vanessa P. 3(12) 22 2.30 132
Diane B. 0(31) 22 3.29 110
Debra F. G. 15(10) 26 2.09 118
Jennifer S. 17(12) 28 2.08 126
Nina L. 12 24 3.41 97
Beth M. 0(5) 22 3.08 74
Michelle P. 15(10) 25 2.44 132
Linda K. 4(20) 20 3.18 110
Susan R. 16 24 2.29 130