"A journey of a thousand miles must begin with a single step."
Lao Tzu
Week 3 Day 3
This was the same 5 circuit fitness test we did on the 1st day of camp.
6:00-6:45am
Push Ups | Sit Ups | 1/4 mile | Circuit | |
---|---|---|---|---|
Alvin McLean | 76 | 32 | 1.50 | 160 |
Camille Francis | 18 | 19 | 3.15 | 82 |
Charles Maggio | 30 | 30 | 2.23 | 144 |
Deborah A R | ||||
Deborah Holt | 43 | 32 | 2.13 | 146 |
Demetha H | 39 | 23 | 3.15 | 121 |
Doris Fernandez | 30 | 21 | 1.59 | 133 |
Elizabeth Athos | ||||
Elizabeth B | 30 | 27 | 3.25 | 125 |
Ellen Amon | 42 | 26 | 2.52 | 127 |
Farah Benton | 36 | 20 | 3.29 | 107 |
Jackie Gagne | 25 | 29 | 2.48 | 120 |
Janet Trzaska | 20 | 16 | 3.30 | 121 |
Jennifer Th | 34 | 24 | 2.19 | 140 |
John C. | 38 | 18 | 153 | 120 |
Jonathan R | 30 | 24 | 2.16 | 100 |
laura hemans | 20 | 20 | 3.14 | 162 |
MARGARET W | ||||
Mary Boyle | 27 | 24 | 2.39 | 123 |
Mathe Leveille | ||||
Michele Bessey | 53 | 21 | ||
Michelle Strank | 45 | 24 | 2.21 | 143 |
Nancy Guilbert | 29 | 21 | 2.54 | 139 |
Patricia O'C | ||||
Peter Schmidt | 36 | 20 | 2.50 | 90 |
Susan Ramos | ||||
Venus Mui | 28 | 20 | 3.15 | 143 |
Wendy Lazarus | ||||
Zogby, Jamie | 2.13 | 160 |
7:00-7:45am
Push Ups | Sit Ups | 1/4 mile | Circuit | |
---|---|---|---|---|
donna welsh | 24 | 30 | 2.19 | 144 |
Gemma S. | 25 | 26 | 121 | |
hildy karp | 39 | 27 | 2.42 | 136 |
Jane M. | 43 | 31 | 2.03 | 159 |
Marisha Ploski | 55 | 28 | 148 | |
Michelle Federer | ||||
Paul Saydah | 40 | 28 | 2.03 | 150 |
Steven L. |
9:30-10:15am
Push Ups | Sit Ups | 1/4 mile | Circuit | |
---|---|---|---|---|
Beth M. | 1 (27) | 25 | 2.59 | 111 |
Eebie Z. | 6 (26) | 24 | 2.11 | 118 |
Hadiqa | 3 (18) | 22 | 2.55 | 95 |
Keisha G. | 12 (18) | 22 | 2.33 | 112 |
Kim S. | 42 | 24 | 2.12 | 135 |
Lena | 41 | 25 | 2.17 | 126 |
Michelle F. | 11 (17) | 24 | 2.18 | 120 |
Michele P. | 20 (13) | 38 | 2.46 | 127 |
Nina L. | 15 (10) | 22 | 3.07 | 109 |
Sophie | 35 | 32 | 2.07 | 135 |