Day 1 week 1 of the November.26-December.21 Boot camp. Below are the results of the testing we did on Monday and Tuesday.
On Monday it was raining a bit so the 9:30am camp did most of the routine underneath the overhang over by the field house.
Under the circuit column we used elastic tubing for some of the exercises. Yellow is light, Green is medium and Red is heavy.The circuit is a routine called "No Gym Required" which I learned from fellow boot camp instructor Scott Colby from Dallas Texas. The circuit exercises were
- Side step with lateral raise (using tubing)
- Walking lunges
- Bicep curl with a overhead press (using tubing)
These exercises were done for 60 seconds each then 45 seconds then 30 and finally 15. Everyone counted total reps and that is what is listed in the circuit column.
Some of the campers used 1 level of tubing while others used 2. The push ups in parenthesis were done on the knees.
6:00-6:45am
Push Ups | Sit Ups | 1/4 Mile | Circuit | |
---|---|---|---|---|
Rachel | 3 (7) | 17 | 2.45 | |
Atara | 4 (8) | 17 | 3.15 | |
Doris | 31 | 26 | 2.04 | 205 (green) |
Shirley | 26 | 30 | 3.28 | 209 (green) |
Kim V. | 10 (20) | 14 | 2.55 | 170 (yellow/green) |
Nancy | 29 | 24 | 2.45 | 222 (yellow/green) |
Martha L. | 40 | 28 | 2.16 | 187 (yellow) |
Peter | 41 | 25 | 2.21 | 201 (green) |
Whitney | 6 (4) | 13 | 2.34 | 176 (yellow) |
John C. | 36 | 22 | 2.00 | 184 (green) |
Venus M. | 30 | 23 | 2.56 | 234 (yellow) |
Kim M. | 17 | 18 | 3.28 | 202 (yellow) |
Camille | 17 | 18 | 181 (yellow) | |
Arthea | 24 | 23 | 3.15 | 164 (yellow) |
Jamie Z. | 54 | 28 | 2.16 | 240 (green) |
Demetha | (36) | 23 | 3.05 | 196 (yellow) |
Patty O. | 10 (16) | 25 | 3.11 | 211 (yellow) |
Mary B. | 17 (15) | 21 | 3.11 | 207 (yellow) |
Andrea R. | 5 (10) | 22 | 3.17 | 208 (green) |
Janet T. | 18 (12) | 21 | 3.16 | 208 (yellow) |
7:00-7:45am
Push Ups | Sit Ups | 1/4 Mile | Circuit | |
---|---|---|---|---|
Donna W. | 18 (2) | 30 | 2.18 | 228 |
Jean F. | 10 (13) | 17 | 3.04 | 192 |
Gemma S. | 13 (13) | 28 | 206 | |
Lisa B. | 27 | 26 | 2.19 | 193 |
Steve L. | 21 | 26 | 2.19 | 188 |
Paul H. | 6 (5) | 17 | 2.32 | 149 |
9:30-10:15am
Push Ups | Sit Ups | 1/4 Mile | Circuit | |
---|---|---|---|---|
Mary Boyle | 15 (18) | 22 | 2.44 | 191(yellow/green) |
Hadiqua H. | 3 (11) | 22 | 2.51 | 184 (yellow) |
Dawn S. | 1 (24) | 16 | 3.27 | 129 (yellow) |
Lesley S. | 11 (13) | 20 | 3.10 | 201 (yellow) |
Eileen K. D. | 13 | 15 | 3.13 | 129 (yellow) |
Laurie L. | 17 (4) | 24 | 2.42 | 135 (green/yellow) |
Beth M. | 2 (28) | 21 | 2.58 | 177 |
Jackie | 9 (10) | 25 | 2.54 | 138 (yellow) |
Tom N. | 27 | 11 | 3.17 | 160 (green) |
Rise | 7 (8) | 13 | 3.50 | 108 (yellow) |