This was the last day of the November 26-December 21 Boot camp. Below are the results of the testing we did on Friday December. 21, 2007.
Under the circuit column we used elastic tubing for some of the exercises. Yellow is light, Green is medium and Red is heavy.The circuit is a routine called "No Gym Required" which I learned from fellow boot camp instructor Scott Colby from Dallas Texas. The circuit exercises were
- Side step with lateral raise (using tubing)
- Walking lunges
- Bicep curl with a overhead press (using tubing)
These exercises were done for 60 seconds each then 45 seconds then 30 and finally 15. Everyone counted total reps and that is what is listed in the circuit column.
Some of the campers used 1 level of tubing while others used 2. The push ups in parenthesis were done on the knees.
6:00-6:45am
Push Ups 12/21 | Sit Ups 12/21 | Trail Run 12/21 | Circuit 12/21 | |
Kim ? | (45) | 19 | 2.50 | 216(y) |
Push Ups 11/26 | Push Ups 12/21 | Sit Ups11/26 | Sit Ups 12/21 | Trail Run11/26 | Trail Run 12/21 | Circuit 11/26 | Circuit 12/21 | |
Rachel | 3 (7) | 7(21) | 17 | 21 | 2.45 | 2.55 | 216(y) | |
Atara | 4 (8) | 14 (41) | 17 | 21 | 3.15 | 2.47 | 218(y) | |
Doris | 31 | 29 | 26 | 26 | 2.04 | 2.10 | 205 (g) | 226(g) |
Shirley | 26 | 30 | 3.28 | 209 (g) | ||||
Kim V. | 10 (20) | 14 | 2.55 | 170 (y/g) | ||||
Nancy | 29 | 24 | 2.45 | 222 (y/g) | ||||
Marthe L. | 40 | 28 | 2.16 | 187 (y) | ||||
Peter | 41 | 46 | 25 | 30 | 2.21 | 2.10 | 201 (g) | 202(g) |
Whitney | 6 (4) | 15 (50) | 13 | 19 | 2.34 | 2.36 | 176 (y) | 194(y) |
John C. | 36 | 59 | 22 | 25 | 2.00 | 2.09 | 184 (g) | 228(g) |
Venus M. | 30 | 33 | 23 | 26 | 2.56 | 2.41 | 234 (y) | 240(y) |
Kim M. | 17 | 18 | 3.28 | 202 (y) | ||||
Arethea M. | 24 | 42 | 23 | 28 | 3.15 | 2.56 | 164 (y) | 204(y) |
Jamie Z. | 54 | 40 | 28 | 32 | 2.16 | 2.21 | 240 (g) | 235(g) |
Demethea H. | (36) | (39) | 23 | 34 | 3.05 | 3 | 196 (y) | 205(y) |
Patty O. | 10 (16) | 11(20) | 25 | 26 | 3.11 | 2.59 | 211 (y) | 212 (y) |
Mary B. | 17 (15) | 20(13) | 21 | 25 | 3.11 | 2.59 | 207 (y) | 222(y) |
Andrea R. | 5 (10) | 22 | 3.17 | 208 (g) | ||||
Janet T. | 18 (12) | 20(15) | 21 | 25 | 3.16 | 2.55 | 208 (y) | 236(y) |
Maggie T. | 15 (10) | 29 | 2.29 | 174(g) | ||||
7:00-7:45am
Push Ups 11/26 | Push Ups 12/21 | Sit Ups 11/26 | Sit Ups 12/21 | Trail Run11/26 | Trail Run 12/21 | Circuit 11/26 | Circuit 12/21 | |
Donna | 18(2) | 23 | 30 | 33 | 2.18 | 2.18 | 228(g) | 230(g) |
Lisa | 27 | 38 | 26 | 27 | 2.19 | 2.42 | 193 | 221(g) |
Hildy | 45 | 27 | 2.54 | 236(g) |
9:30-10:15am
Push Ups 11/26 | Push Ups 12/21 | Sit Ups 11/26 | Sit Ups 12/21 | Trail Run11/26 | Trail Run 12/21 | Circuit 11/26 | Circuit 12/21 | |
Lesley | 11(13) | 21(12) | 20 | 24 | 3.10 | 2.58 | 201(y) | 204(y) |
Tom | 27 | 35 | 11 | 21 | 3.17 | 2.59 | 160(y) | 205(g) |
Jackie | 9(10) | 15(10) | 25 | 25 | 2.54 | 2.49 | 138(y) | 172 |
Eileen | 13 | 20(15) | 15 | 21 | 3.13 | 2.55 | 129(y) | 199(y) |
Rise | 7(8) | 10(21) | 13 | 22 | 3.50 | 3.47 | 108(y) | 210(y) |
Laurie | 17(4) | 13(12) | 24 | 22 | 2.42 | 2.35 | 135(g/y) | 243(y/g) |