This was the first day of the Janurary 6-Februrary 21 Boot camp. Below are the results of the testing we did on Monday Janurary 6, 2008.
Everyone was tested on
- Push Ups
- Sit Ups
- Timed Trail Run
The excercises were done for 60 seconds and the repetitions are recorded in the table below.
Under the circuit column we used elastic tubing for some of the exercises. Yellow is light, Green is medium and Red is heavy. The circuit is a routine called "No Gym Required" which I learned from fellow boot camp instructor Scott Colby from Dallas Texas. The circuit exercises were
- Bicep Curl Overhead Press (using tubing)
- Mountain Climbers
- Walking lunges
These exercises were done for 60 seconds each then 45 seconds then 30 and finally 15. Everyone counted total reps and that is what is listed in the circuit column.
Some of the campers used 1 level of tubing while others used 2. The push ups in parenthesis were done on the knees.
6:00-6:45am
Push Ups | Sit Ups | Trail Run | Circuit | |
Kim M. | 10 (24) | 21 | 3.10 | 268 |
Maggie T. | 18 | 24 | 2.50 | 218 |
Whitney | 17 (6) | 21 | 2.54 | 243 |
John C. | 39 | 22 | 1.57 | 239 |
Pete S. | 49 | 30 | 2.0 | 257 |
Shirley M. | 34 | 30 | 2.39 | 295 |
Doris F. | 29 | 22 | 1.59 | 217 |
Jean | (14) | 8 | 2.40 | 141 |
Tom W. | 1(14) | 10 | 2.56 | 129 |
Marthe | 47 | 28 | 2.16 | 230 |
Demethe H. | (32) | 25 | 2.54 | 293 |
Patty O. | 15 (15) | 25 | 3.13 | 210 |
Mary B. | 10(14) | 21 | 3.14 | 263 |
Janet T. | 15 (11) | 21 | 3.13 | 290 |
Rasan L. | 10(10) | 20 | 3.21 | 170 |
Andrea | 10(25) | 23 | 3.25 | 261 |
Jamie Z. | 56 | 32 | 2.17 | 344 |
Herve | 20 | 20 | 2.24 | 210 |
Wendy L. | 25 | 27 | 2.54 | 290 |
Arethea M. | 37 | 25 | 3.07 | 232 |
Betsy H. | 10 (15) | 24 | 3.10 | 178 |
7:00-7:45am
Push Ups | Sit Ups | Trail Run | Circuit | |
Paul S. | 40 | 25 | 2.04 | 360 |
Lisa B. | 20(12) | 24 | 2.49 | 325 |
Dan L. | 26 | 25 | 2.10 | 342 |
Felicia | 15(7) | 23 | 2.30 | 280? |
Nicole | 5 (12) | 19 | 3.22 | 175-180? (y) |
Ondine | 11 (18) | 23 | 3.06 | 193(y) |
Maria | 10 (12) | 22 | 2.40 | 133(g) |
9:30-10:45am
Push Ups | Sit Ups | Trail Run | Circuit | |
Hadiqua | 6(12) | 27 | 2.50 | 256 |
Laurie | 16 (12) | 22 | 2.29 | 239 |
Tom | 30 | 23 | 2.53 | 210 |
Orest | 15 (6) | 20 | 2.39 | 141 |
Lesley | 16 (11) | 36 | 3.02 | 241 |
Chamie | 12 (10) | 17 | 2.32 | 191 |
Deb | 20 (3) | 24 | 3.23 | 275 |
Michelle | 13 (5) | 25 | 2.36 | 250 |