The exercises for the Fight Gone Bad routine were
- Dumbbell Squat Bicep Curl and an Overhead Press
- Kettle Bell Upright Rows
- Jump Squats
- Side Lunges
- Cross Countries
The exercise stations were about 30 ft. away from each other. The campers did 60 seconds at each exercise station before moving on to the next station. We recorded the total repetitions for all 5 exercises.
The exercises for the No Gym Required routine were
- Jumping Jacks
- Front Planks
- Alternating Toe Crunches
These exercises were done for 60 seconds each then 45 seconds each then 30 seconds each and the last set was 15 seconds for each of the exercises. Once again we recorded the total repetitions for the whole routine.
6:00-6:45 am Camp
No Gym Required Total Repetitions | Fight Gone Bad Total Repetitions | |
Patty O. | 255 | 203 |
Mary B. | 266 | 174 |
Janet T. | 261 | 173 |
Elizabeth A. | 277 | 170 |
Deborah A. R. | 258 | 142 |
Jennifer T. | 320 | 168 |
Deborah H. | 267 | 175 |
Jamie Z. | 373 | 218 |
Wendy L. | 305 | 200 |
Doris F. | 273 | 162 |
Venus M. | 148 | |
Demetha H. | 153 | |
Shirley M. | 283 | 215 |
Alvin M. | 386 | 195 |
Camille L. | 154 | 124 |
Ellen A. | 344 | 183 |
Nancy G. | 298 | 186 |
Maragaret W. | 250 | 152 |
Marthe L. | 262 | 190 |
Laura H. | 220 | 131 |
Elizabeth B. | 337 | 108 |
Johnathan R. | 252 | 88 |
Jackie G. | 218 | 120 |
Charles M | 276 | 129 |
7:00-7:45am Camp
No Gym Required Total Repetitions | Fight Gone Bad Total Repetitions | |
Marisha P. | 450 | 180 |
Paul S. | 500 | 190 |
Michelle F. | 509 | 160 |
Jane M. | 504 | 200 |
Hildy K. | 290 | 160 |
Donna W. | 359 | 184 |
Lisa B. | 253 | 140 |
Steve L. | 282 | 170 |
9:30-10:15am Camp
No Gym Required Total Repetitions | Fight Gone Bad Total Repetitions | |
Sophie | 350 | 195 |
Kim | 352 | 195 |
Linda K. | 218 | 190 |
Vanessa P. | 307 | 174 |
Beth M. | 204 | 181 |
Michelle P. | 183 | |
Keisha G. | 274 | 162 |
Joanne W. | 306 | 159 |
Lena | 328 | 162 |
Hadiqa | 289 | 147 |
Diane B. | 368 | 175 |
Jennifer S. | 378 | 220 |
Rob G. | 414 | 159 |
Nina L. | 335 | 160 |