Congratulations on completing another Maplewood Boot Camp! So many people made great strides in accomplishing their fitness goals! Take a look below to see the progress everyone has made. We will take the next week off and camp starts up again on October 15th and will run for the first time for 5 weeks.
6:00-6:45AM
Push up's 9/10/07 10/06/07 | Sit up's 9/10/07 10/06/07 | 1/4 mile 9/10/07 10/06/07 | Circuit 9/10/07 10/06/07 | |
Janet t. | 15 24 | 20 22 | 3.18 3.12 | 95 132 |
Deborah H. | 36 45 | 37 46 | 2.20 2.11 | 116 152 |
Michelle B. | 12 33 | 19 26 | 3.00 2.45 | 91 127 |
John C. | ||||
Patricia O. | 9 15 | 32 32 | 3.11 3.08 | 100 138 |
Jennifer T. | 25 35 | 33 43 | 2.21 2.18 | 112 155 |
Tammy B. | 32 37 | 30 25 | 2.41 | 131 |
Deborah A. R. | 20 25 | 28 25 | 3.19 3.32 | 128 125 |
Mary Brown. | 10 21 | 35 40 | 3 2.55 | 111 132 |
Nancy G. | 22 27 | 25 27 | 2.48 2.50 | 112 135 |
Ellen A. | 30 36 | 30 32 | 3.02 2.45 | 124 121 |
Nicole B. | 36 25 | 30 26 | 2.25 2.39 | 101 123 |
Jamie Z. | 52 | 29 | 2.16 | 165 |
Jackie G. | 9 18 | 21 24 | 3.30 2.46 | 77 97 |
Lisa B. | 40 28 | 38 31 | 2.42 2.55 | 135 128 |
Marthe L. | 40 45 | 28 25 | 2.24 2.25 | 108 130 |
Maragaret W. | 8 25 | 16 15 | 3.31 3.26 | 66 93 |
Doris F. | 25 29 | 33 31 | 2.08 1.56 | 98 148 |
Elizabeth B. | ||||
Mary Boyle | 20 | 25 | 2.55 | 121
|
Nnea D. | 25 | 34 | 3.53 | 112 |
7:00-7:45am
Push up's 9/10/07 10/06/07 | Sit up's 9/10/07 10/06/07 | 1/4 mile 9/10/07 10/06/07 | Circuit 9/10/07 10/06/07 | |
Carolyn C. | 4 21 | 23 45 | 2.28 2.16 | 82 159 |
Marisha p. | 40 50 | 50 55 | 2.33 2.42 | 60 77 |
9:30-10:15am
Push up's 9/10/07 10/06/07 | Sit up's 9/10/07 10/06/07 | 1/4 mile 9/10/07 10/06/07 | Circuit 9/10/07 10/06/07 | |
Elizabeth Z. | 8(20) 10(21) | 30 34 | 2.27 2.18 | 114 142 |
Jennifer S. | 12(15) 15(16) | 18 33 | 2.26 2.03 | 115(80) 133 |
Vanessa P. | 4(13) 2(16) | 23 27 | 2.48 2.29 | 124 119 |
Keisha G. | 10 10(10) | 14 32 | 2.3 2.3 | 71 108 |
Laura F. | 15(15) 17(12) | 26 31 | 2.15 2.25 | 89 113 |
Debra F.G. | 15(2) 16(18) | 25 32 | 2.44 2.19 | 80 119 |
Lauri P. | 5(13) 4(18) | 21 26 | 2.58 2.53 | 80 114 |
Rob G. | 0 (30) 21(7) | 27 35 | 2.32
| 64 110 |
Joanne W.
| 6(12) 3(23) | 22 22 | 3.09 3.09 | 83 99 |