2/11/08
This is the first day of the 2/11/08-3/7/08 boot camp. Below are the exercises we did and the results were recorded for comparison on the last day of camp.
1) Warm ups 2x
Twists arm flap 20x
Rotations 10x each direction
Torso
Knees
Arms
Fire Hydrants 10x
Push ups 5x
Squats 10x
Jumping Jacks 15x
Sun Salutation 2x
2) 60 seconds each (the repetitions were written down)
- Push Ups
- Sit ups
- Jumping Jacks
3) 4 Station Circuit ("No Gym Required")
- Mountain Climbers
- biceps curl overhead press
- Squats
- Side Step Lat. Raise
These exercises were done for 60 seconds each then 45 seconds each then 30 seconds each and the last set was 15 seconds for each of the exercises. Once again we recorded the total repetitions for the whole routine.
6am
Push Ups (Knees) | Sit ups (Crunches) | Jumping Jacks | 4 Station Circuit ("No Gym Required") | |
Jackie | 7(13) | 25 | 64 | 316 |
Kim | 13(21) | 23 | 66 | 384 |
Rasan | 10(9) | 23 | 68 | 230 |
Mary | 10(12) | 18 | 70 | 262 |
Wendy | 20(3) | 22 | 72 | 363 |
Shirley | 42 | 28 | 70 | 354 |
Tom | 10(12) | 21 | 55 | 315 |
Patty | 15(15) | 24 | 70 | 280 |
Jean | 2(17) | (20) | 72 | 303 |
Janet | 21(15) | (32) | 57 | 233 |
Sonali | 13(27) | 16 | 65 | 290 |
Nancy | 22(8) | 21 | 71 | 298 |
Peter | 45 | 26 | 70 | 340 |
Ellen | 31(8) | 24 | 81 | 403 |
Marthe | 40 | 25 | 75 | 343 |
Whitney | 22(7) | 23 | 66 | 268 |
Demetha | 10(18) | 24 | 72 | 358 |
Gemma | 17(16) | 25 | 66 | 390 |
John | 40 | 21 | 67 | 360 |
7am
Push Ups (Knees) | Sit ups (Crunches) | Jumping Jacks | 4 Station Circuit ("No Gym Required") | |
Nicole | 15(13) | 17 | 68 | 314 |
Jill | 5(6) | 18 | 60 | 258 |
Hildy | 45 | 25 | 75 | 375 |
Lisa | 29 | 23 | 70 | 347 |
Paul | 40 | 28 | 75 | 440 |
9:30am
Push Ups (Knees) | Sit ups (Crunches) | Jumping Jacks | 4 Station Circuit ("No Gym Required") | |
Laurie | 20(11) | 23 | 89 | 370 |
Tom | 32 | 20 | 58 | 343 |
Hadiqua | 30 | 26 | 68 | 283 |
Wendy | 23 | 23 | 72 | 364 |
Lesley | 20(10) | 25 | 65 | 346 |
Patty | 9(19) | 16 | 30 | 277 |
Lynn | 4(20) | 19 | 60 | 203 |
Chamie | 22 | 22 | 65 | 335 |
Mary | 20(13) | 24 | 73 | 375 |