"There is no chance, no destiny, no fate that can circumvent or hinder or control the firm resolve of a determined soul."
- Ella Wheeler Wilcox
- Warm ups
Rotations
Arms
Hips and Torso
Knees
Squats x10
Fire Hydrants x10 each side
Ice Skaters x20
Push ups x10
Sun Salutation
Routines
1) Trail Timed
Tabatha Work
2) 20 seconds work 10 seconds rest Bench Step Ups 8 total sets 4 on each side. Counting total reps.
3) 20 seconds work 10 seconds rest Fire Hydrants 8 sets( 4 each side. Counting total reps.
4) 5 station circuit counting total repetitions 60 seconds at each station.
- Chin To Knee
- Medicine ball Squat press
- Ice Skaters
- Overhead Tricep Extensions
- Mountain Climbers
6am
Trail Timed Minutes | Bench Step Ups | Fire Hydrants | 5 Station Circuit | |
---|---|---|---|---|
Rachel | 2.55 | 56 | 80 | 157 |
Atara | 2.55 | 56 | 93 | 159 |
Doris | 2.33 | 70 | ? | ? |
Shirley | 3.46 | 56 | 127 | 212 |
Kim V. | 2.52 | 41 | 119 | 196 |
Nancy | ||||
Martha L. | ||||
Peter | 2.22 | 78 | 92 | 215 |
Whitney | 2.52 | 65 | 97 | 200 |
John C. | 2.12 | 66 | 99 | 222 |
Venus M. | 2.45 | 77 | 102 | 213 |
Kim M. | 3.15 | 65 | 105 | 199 |
Camille | ||||
Arthea | 2.54 | 66 | 76 | 190 |
Jamie Z. | ||||
Demetha | 2.57 | 58 | 125 | 269 |
Patty O. | 3.09 | 65 | 93 | 187 |
Mary B. | 3.09 | 63 | 82 | 195 |
Andrea R. | ||||
Janet T. | 3.04 | 62 | 79 | 196 |
Ellen | 2.54 | 66 | 124 | 269 |
Jackie | 2.43 | 57 | 70 | 180 |
Maggie T. | 235 | 53 | 76 | 204 |
7am
Trail Timed Minutes | Bench Step Ups | Fire Hydrants | 5 Station Circuit | |
---|---|---|---|---|
Donna W. | 2.24 | 77 | 125 | 235 |
Rise B. | 3.47 | 58 | 122 | 180 |
Hildy K. | 3.03 | 80 | 114 | 248 |
Lisa B. | 3.00 | 80 | 91 | 250 |
Jean F. | 3.15 | 58 | 83 | 180 |
Jill R. | 3.16 | 60 | 99 | 166 |
9:30am
Trail Timed Minutes | Bench Step Ups | Fire Hydrants | 5 Station Circuit | |
---|---|---|---|---|
Hadiqua | 2.51 | 80 | 110 | 230 |
Laurie | 2.43 | 81 | 135 | 205 |
Lesley | 3.00 | 71 | 97 | 233 |
Gemma | 60 | 89 | 244 | |
Tom | 3.07 | 72 | 116 | 186 |
Pam | 4.00 | 74 | 106 | 204 |